Welcome to Salecha Metal, where precision meets strength, and durability intertwines with innovation. Our comprehensive collection of pipes caters to a myriad of industries, and at the heart of our offerings lies the versatility of stainless steel and an array of other exceptional materials.
(CALCULATED TEST PRESSURE AS PER ASTM A-999)
NB | OUTSIDE | SCHEDULE | 5s | SCHEDULE | 10s | SCHEDULE | 40s | SCHEDULE | 80s | |||||||||
SIZES | DIA | WALL | KG | HYDRO | WALL | KG | HYDRO | WALL | KG | HYDRO | WALL | KG | HYDRO | |||||
MM | INCHES | MM | MM | MTR | PRES. | PSI | MM | MTR | PRES. | PSI | MM | MTR | PRES. | PSI | MM | MTR | PRES. | PSI |
304/316 | L | 304/316 | L | 304/316 | L | 304/316 | L | |||||||||||
15 | 1/2" | 21.34 | 1.65 | 0.873 | 2300 | 1900 | 2.11 | 1,016 | 2500 | 2500 | 2.77 | 1,288 | 2500 | 2500 | 3.72 | 1,640 | 2500 | 2500 |
20 | 3/4" | 26.67 | 1.65 | 1,030 | 1900 | 1500 | 2.11 | 1,300 | 2400 | 2000 | 2.87 | 1,714 | 2500 | 2500 | 3.91 | 2,230 | 2500 | 2500 |
25 | 1" | 33.40 | 1.65 | 1,310 | 1500 | 1200 | 2.77 | 2,120 | 2500 | 2100 | 3.38 | 2,540 | 2500 | 2500 | 4.55 | 3,290 | 2500 | 2500 |
32 | 1.1/4" | 42.16 | 1.65 | 1,670 | 1200 | 1000 | 2.77 | 2,730 | 2000 | 1600 | 3.56 | 3,440 | 2500 | 2100 | 4.85 | 4,540 | 2500 | 2500 |
40 | 1.1/2" | 48.26 | 1.65 | 1,910 | 1050 | 850 | 2.77 | 3,150 | 1700 | 1400 | 3.68 | 4,110 | 2300 | 1900 | 5.08 | 5,490 | 2500 | 2500 |
50 | 2" | 60.33 | 1.65 | 2,410 | 800 | 700 | 2.77 | 4,000 | 1400 | 1100 | 3.91 | 5,520 | 1900 | 1600 | 5.54 | 7,590 | 2500 | 2300 |
65 | 2.1/2" | 73.03 | 2.11 | 3,750 | 950 | 700 | 3.05 | 5,340 | 1300 | 1000 | 5.16 | 8,770 | 2100 | 1800 | 7.01 | 11,570 | 2500 | 2400 |
80 | 3" | 88.90 | 2.11 | 4,590 | 700 | 600 | 3.05 | 6,550 | 1000 | 900 | 5.49 | 11,450 | 1900 | 1500 | 7.62 | 15,480 | 2500 | 2100 |
100 | 4" | 114.30 | 2.11 | 5,930 | 550 | 450 | 3.05 | 8,490 | 800 | 650 | 6.02 | 15,680 | 1600 | 1300 | 8.56 | 18,900 | 2200 | 1850 |
125 | 5" | 141.30 | 2.77 | 9,600 | 600 | 500 | 3.40 | 11,700 | 700 | 600 | 6.55 | 22,090 | 1400 | 1200 | 9.53 | 30,970 | 2000 | 1700 |
150 | 6" | 168.28 | 2.77 | 11,500 | 500 | 400 | 3.40 | 14,000 | 600 | 500 | 7.11 | 28,650 | 1300 | 1100 | 10.97 | 42,560 | 2000 | 1600 |
200 | 8" | 219.08 | 2.77 | 15,000 | 400 | 300 | 3.76 | 20,300 | 500 | 450 | 8.18 | 43,300 | 1100 | 950 | 12.70 | 64,640 | 1700 | 1400 |
250 | 10" | 273.05 | 3.40 | 23,000 | 350 | 300 | 4.19 | 28,300 | 450 | 400 | 9.27 | 61,400 | 1000 | 850 | 12.70 | 96,010 | 1400 | 1200 |
300 | 12" | 323.85 | 3.96 | 31,800 | 350 | 300 | 4.57 | 38,600 | 400 | 400 | 9.52 | 75,100 | 900 | 750 | 12.70 | 132,080 | 1200 | 1000 |
For NB Pipes : 304/316 = 30000 x WT / OD (To be round off to nearest 50 if it is below 1000. To be round off to nearest 100 if it is above 1000)
For NB Pipes : 304L/316L = 25000 x WT / OD (To be round off to nearest 50 if it is below 1000. To be round off to nearest 100 if it is above 1000)
For OD Tubes : 304/316 = 32000 x WT / OD (Maximum value up to 1000) Present value accordance to formula arrived will be subject to a