Boiler vessels, heat exchangers, condenser tubes, and welded austenitic steel boilers are all covered by ASTM 249 grade standard specifications. With additional constituent alloys, nickel, chromium, and molybdenum make up the chemical composition of the ASTM 249 Tube. As a result, these tubes have increased resistance against oxidative and corrosive media. Superior strength and torsion characteristics of ASTM A249 Tubing provide them exceptional strength in a variety of applications. The solution’s temperature and the quenching technique can be taken into consideration when providing the tubes with heat-treated conditions. When exposed to high temperatures and pressures, standard metal grades would degrade or fail, but ASTM A249 Stainless Tube performs admirably.
The A249 grade tubes are made in erw, welded, and seamless constructions. Because its surface lacks any welds or seams, ASME SA249 Stainless Steel Seamless Tubing is used in high pressure and temperature applications. In comparison to other types of tubes in this range, these tubes have the best load-bearing capacity and excellent strength because of the process of passing hot steel billets through the extruded metal. Conversely, ASTM A249 Stainless Steel Welded Tubes is a versatile grade that is made by rolling sheets or strips and then welding them using various techniques. Although these tubes are less expensive than seamless ones, they might not be as strong. High voltage current is passed through metal to create the A249 ERW Tubes, which are then longitudinally welded in place. Filler metal is typically not needed when welding these tubes into place. Since this grade of ASTM A249 Stainless Steel ERW Tubes does not require the fusion of metals, they are incredibly strong and long-lasting. These tubes appear to have a welded seam, even though it is not readily visible. Please get in touch with us for further information if you have any questions or concerns about our products or their cost.
Check Online Price List of Sa-249 TP304L ERW Tube and ASTM A249 Grade 304L Welded Tubes
Specification | ASTM A249 Tp304L / ASME SA249 Tp304L Tube |
Shapes | Hydraulic, Honed Tubes, Round, Rectangular, U Shape, Square, Straight, Coiled, Pan Cake Coils |
Technique | Cold rolled, Extrusion, Cold drawn, Hot rolled Tube |
Manufacturing Type | Welded / CDS / CDW / ERW / Fabricated / Seamless / DOM / CEW / 100% X Ray Welded |
Surface Finish | 400G, BA, 2B, 320G, Mirror Polished, No.1, 400G Satin/ Hairline, 500G, No.4, No.3, No.8, 8K, 2D, 1D, 180G, HL, 600G or 800G Mirror finish Tubing or Custom Finish as per customer’s specification |
Thickness Range | SCH 5, SCH XXS, SCH 40, SCH 80S, SCH 10, SCH XXH, SCH XS, SCH 160, SCH 80 |
End | Beveled End, Treaded, Plain End |
Processing Service | Bending, Moulding, Welding, Cutting, Decoiling, Punching |
Standard | JIS, DIN, ASTM, GB, AISI, EN, SUS |
Delivery Condition | Cold Drawn, Annealed and Pickled (AP), Polished, MF, Bright Annealed (BA) |
Searching for ASTM A249 TP304L Tube manufacturers in India? Exporter of ASME SA 249 304L Stainless Steel Tube and SA249 UNS S30403 Seamless Tubing at highly competitive prices
Outer Diameter in Inch | Wall Thickness in inches | Theoretical Burst Pressure | Minimum Yield Strength (PSI) | Minimum Tensile Strength (PSI) | Collapse Pressure | Working Pressure |
0.375 | 0.049 | 26,534 | 30,000 | 75,000 | 6,816 | 6,634 |
0.25 | 0.02 | 14,286 | 30,000 | 75,000 | 4,416 | 3,571 |
0.25 | 0.035 | 29,167 | 30,000 | 75,000 | 7,224 | 7,292 |
0.25 | 0.049 | 48,355 | 30,000 | 75,000 | 9,455 | 12,089 |
0.25 | 0.065 | 81,250 | 30,000 | 75,000 | 11,544 | 20,313 |
0.25 | 0.028 | 21,649 | 30,000 | 75,000 | 5,967 | 5,412 |
0.375 | 0.02 | 8,955 | 30,000 | 75,000 | 3,029 | 2,239 |
0.5 | 0.049 | 18,284 | 30,000 | 75,000 | 5,304 | 4,571 |
0.375 | 0.028 | 13,166 | 30,000 | 75,000 | 4,145 | 3,292 |
0.375 | 0.035 | 17,213 | 30,000 | 75,000 | 5,077 | 4,303 |
0.375 | 0.065 | 39,796 | 30,000 | 75,000 | 8,597 | 9,949 |
0.5 | 0.02 | 6,522 | 30,000 | 75,000 | 2,304 | 1,630 |
0.5 | 0.028 | 9,459 | 30,000 | 75,000 | 3,172 | 2,365 |
0.5 | 0.035 | 12,209 | 30,000 | 75,000 | 3,906 | 3,052 |
0.5 | 0.065 | 26,351 | 30,000 | 75,000 | 6,786 | 6,588 |
0.5 | 0.083 | 37,275 | 30,000 | 75,000 | 8,307 | 9,319 |
0.625 | 0.02 | 5,128 | 30,000 | 75,000 | 1,859 | 1,282 |
0.625 | 0.028 | 7,381 | 30,000 | 75,000 | 2,568 | 1,845 |
0.625 | 0.035 | 9,459 | 30,000 | 75,000 | 3,172 | 2,365 |
0.625 | 0.049 | 13,947 | 30,000 | 75,000 | 4,335 | 3,487 |
0.625 | 0.065 | 19,697 | 30,000 | 75,000 | 5,591 | 4,924 |
0.75 | 0.065 | 15,726 | 30,000 | 75,000 | 4,749 | 3,931 |
0.625 | 0.083 | 27,124 | 30,000 | 75,000 | 6,910 | 6,781 |
0.625 | 0.095 | 32,759 | 30,000 | 75,000 | 7,734 | 8,190 |
0.625 | 0.109 | 40,172 | 30,000 | 75,000 | 8,639 | 10,043 |
0.75 | 0.028 | 6,052 | 30,000 | 75,000 | 2,156 | 1,513 |
0.75 | 0.035 | 7,721 | 30,000 | 75,000 | 2,669 | 1,930 |
0.75 | 0.049 | 11,273 | 30,000 | 75,000 | 3,664 | 2,818 |
0.75 | 0.083 | 21,318 | 30,000 | 75,000 | 5,905 | 5,330 |
0.75 | 0.095 | 25,446 | 30,000 | 75,000 | 6,637 | 6,362 |
0.75 | 0.109 | 30,733 | 30,000 | 75,000 | 7,453 | 7,683 |
0.75 | 0.12 | 35,294 | 30,000 | 75,000 | 8,064 | 8,824 |
0.875 | 0.02 | 3,593 | 30,000 | 75,000 | 1,340 | 898 |
0.875 | 0.028 | 5,128 | 30,000 | 75,000 | 1,859 | 1,282 |
1 | 0.028 | 4,449 | 30,000 | 75,000 | 1,633 | 1,112 |
0.875 | 0.035 | 6,522 | 30,000 | 75,000 | 2,304 | 1,630 |
0.875 | 0.049 | 9,459 | 30,000 | 75,000 | 3,172 | 2,365 |
0.875 | 0.065 | 13,087 | 30,000 | 75,000 | 4,126 | 3,272 |
0.875 | 0.083 | 17,560 | 30,000 | 75,000 | 5,152 | 4,390 |
0.875 | 0.095 | 20,803 | 30,000 | 75,000 | 5,807 | 5,201 |
0.875 | 0.109 | 24,886 | 30,000 | 75,000 | 6,543 | 6,221 |
0.875 | 0.12 | 28,346 | 30,000 | 75,000 | 7,100 | 7,087 |
1 | 0.035 | 5,645 | 30,000 | 75,000 | 2,027 | 1,411 |
1 | 0.049 | 8,149 | 30,000 | 75,000 | 2,796 | 2,037 |
1 | 0.065 | 11,207 | 30,000 | 75,000 | 3,647 | 2,802 |
1 | 0.083 | 14,928 | 30,000 | 75,000 | 4,567 | 3,732 |
1 | 0.095 | 17,593 | 30,000 | 75,000 | 5,159 | 4,398 |
1 | 0.109 | 20,908 | 30,000 | 75,000 | 5,827 | 5,227 |
1 | 0.12 | 23,684 | 30,000 | 75,000 | 6,336 | 5,921 |
1 | 0.134 | 27,459 | 30,000 | 75,000 | 6,963 | 6,865 |
1.25 | 0.035 | 4,449 | 30,000 | 75,000 | 1,633 | 1,112 |
1.25 | 0.049 | 6,380 | 30,000 | 75,000 | 2,260 | 1,595 |
1.25 | 0.065 | 8,705 | 30,000 | 75,000 | 2,958 | 2,176 |
1.25 | 0.083 | 11,485 | 30,000 | 75,000 | 3,719 | 2,871 |
1.25 | 0.095 | 13,443 | 30,000 | 75,000 | 4,213 | 3,361 |
1.25 | 0.109 | 15,843 | 30,000 | 75,000 | 4,776 | 3,961 |
1.25 | 0.12 | 17,822 | 30,000 | 75,000 | 5,207 | 4,455 |
1.25 | 0.134 | 20,468 | 30,000 | 75,000 | 5,742 | 5,117 |
1.5 | 0.035 | 3,671 | 30,000 | 75,000 | 1,367 | 918 |
1.5 | 0.049 | 5,243 | 30,000 | 75,000 | 1,896 | 1,311 |
1.5 | 0.065 | 7,117 | 30,000 | 75,000 | 2,487 | 1,779 |
1.5 | 0.083 | 9,333 | 30,000 | 75,000 | 3,136 | 2,333 |
1.5 | 0.095 | 10,878 | 30,000 | 75,000 | 3,559 | 2,719 |
1.5 | 0.109 | 12,754 | 30,000 | 75,000 | 4,043 | 3,188 |
1.5 | 0.12 | 14,286 | 30,000 | 75,000 | 4,416 | 3,571 |
1.5 | 0.134 | 16,315 | 30,000 | 75,000 | 4,881 | 4,079 |
1.5 | 0.148 | 18,439 | 30,000 | 75,000 | 5,336 | 4,610 |
1.75 | 0.035 | 3,125 | 30,000 | 75,000 | 1,176 | 781 |
1.75 | 0.049 | 3,864 | 30,000 | 75,000 | 1,434 | 966 |
1.75 | 0.065 | 6,019 | 30,000 | 75,000 | 2,146 | 1,505 |
1.75 | 0.083 | 7,860 | 30,000 | 75,000 | 2,711 | 1,965 |
1.75 | 0.095 | 9,135 | 30,000 | 75,000 | 3,080 | 2,284 |
1.75 | 0.109 | 10,672 | 30,000 | 75,000 | 3,504 | 2,668 |
1.75 | 0.12 | 11,921 | 30,000 | 75,000 | 3,832 | 2,980 |
1.75 | 0.134 | 13,563 | 30,000 | 75,000 | 4,242 | 3,391 |
1.75 | 0.148 | 15,268 | 30,000 | 75,000 | 4,645 | 3,817 |
1.75 | 0.165 | 17,430 | 30,000 | 75,000 | 5,124 | 4,357 |
2 | 0.035 | 2,720 | 30,000 | 75,000 | 1,032 | 680 |
2 | 0.049 | 3,864 | 30,000 | 75,000 | 1,434 | 966 |
2 | 0.065 | 5,214 | 30,000 | 75,000 | 1,887 | 1,303 |
2 | 0.083 | 6,788 | 30,000 | 75,000 | 2,387 | 1,697 |
2 | 0.095 | 7,873 | 30,000 | 75,000 | 2,715 | 1,968 |
2 | 0.109 | 9,175 | 30,000 | 75,000 | 3,092 | 2,294 |
2 | 0.12 | 10,227 | 30,000 | 75,000 | 3,384 | 2,557 |
2 | 0.134 | 11,605 | 30,000 | 75,000 | 3,751 | 2,901 |
2 | 0.148 | 13,028 | 30,000 | 75,000 | 4,111 | 3,257 |
2 | 0.165 | 14,820 | 30,000 | 75,000 | 4,542 | 3,705 |
ย | ย | ย | ย | ย | ย | ย |
Dimensions in Mm | Wall Thickness in Mm | Weight per Kg | Dimensions in Mm | Weight per Kg | Wall Thickness in Mm | |
12.7 * 12.7 | 1.2 | 1.49 | 40*40 | 0.44 | 1.2 | |
12.7 * 12.7 | 1.5 | 1.85 | 40*40 | 0.55 | 1.5 | |
15 * 15 | 1.2 | 2.45 | 40*40 | 0.53 | 2 | |
15 * 15 | 1.5 | 3.75 | 40*40 | 0.65 | 3 | |
20 * 20 | 1.2 | 2.32 | 50*50 | 0.71 | 1.5 | |
20 * 20 | 1.5 | 3.08 | 50*50 | 0.88 | 2 | |
20 * 20 | 2 | 4.65 | 50*50 | 1.19 | 3 | |
25 * 25 | 1.2 | 3.71 | 60*60 | 0.92 | 2 | |
25 * 25 | 1.5 | 5.49 | 60*60 | 1.14 | 3 | |
25 * 25 | 2 | 6.53 | 70*70 | 1.49 | 3 | |
25 * 25 | 3 | 4.98 | 80*80 | 2.2 | 2 | |
30 * 30 | 1.2 | 7.53 | 80*80 | 1.1 | 3 | |
30 * 30 | 1.5 | 6.4 | 100 * 100 | 1.37 | 2 | |
30 * 30 | 2 | 9.53 | 100 * 100 | 1.84 | 3 | |
30 * 30 | 3 | ย | ย | ย | 2.72 | ย |
Grade | Carbon | Phosphorus | Sulfur | Manganese | Silicon | Chromium | Nickel |
TP304L | 0.035 | 0.045 | 0.03 | 2 | 1 | 18.0-20.0 | 8.0-13.0 |
Huge Range of ASTM A249 Austenitic SS Tube and ASME SA 249 304L Stainless Steel ERW Tubing in India, supplying UNS S30403 SA 249 Tubes since 2001
Material | Temperure | Heat | Yield Strength | Tensile Strength | Elongation |
Min. | Treatment | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
ยบ F(ยบ C) | ย | ย | ย | ||
TP304L | 1900 (1040) | Solution | 25(170) | 70(485) | 35 |
Grade | Unified Numbering System | Old British | Euronorm | Swedish SS | Japanese Industrial Standards | GOST | ||
British Standards | European Standards | No | Name | |||||
304L | S30403 | 304S31 | 58E | 1.4306 / 1.4307 | X5CrNi18-10 | 2332 | SUS 304L | 03ะฅ18ะ11 |
Grade | Elastic Modulus (GPa) | Density (kg/m3) | Thermal Conductivity (W/m.K) | Electrical Resistivity (n.m) | Mean Coefficient of Thermal Expansion (m/m/0C) | Specific Heat 0-1000C (J/kg.K) | |||
at 1000C | at 5000C | 0-1000C | 0-3150C | 0-5380C | |||||
304L | 193 | 8000 | 16.2 | 21.5 | 720 | 17.2 | 17.8 | 18.4 | 500 |