The 304l grade is a low-carbon austenitic stainless steel module. Aย 304L Stainless Steel Tubeย is designed with a superior composition of nickel and chromium. These tubes showcase excellent corrosion resistance properties across stress-induced setups. The versatile grade of pipes work well in high as well as low temperature setups. These tubes are welded in place following standard welding procedures. We belong to a unique category ofย 304l stainless steel tube suppliersย who provide quality assured products across all our outlets at the most reasonable rates. We also have good ties with the best logistical chains allowing us to deliver products to your doorstep in a short time frame.
The tubes in the 304l grade are generally designed in seamless and welded configurations. Aย UNS S30403 Seamless Tubingย is produced through an extrusion process. Here hot steel billets are passed through the metal grade, ensuring that the tubes are precisely shaped in the correct dimensions. Designed without any welds, theย AISI 304L Seamless Tubingย has excellent strength and superior load-bearing capacity. These tubes showcase a tensile strength between 500mpa to 700mpa. They have minimum proof stress of 200mpa and can be elongated by a minimum of 45%. Theย Werkstoff Nr. 1.4306/ 1.4307 Seamless Tubingย is slightly expensive due to the material and procedures required in producing the tubing. This tubing; however, has 20% higher load-bearing capacity and enhanced resistance to corrosion when compared to welded tubing. But theย SS 304L Welded Tubeย is cheaper and requires less processing time. These tubes are produced by rolling sheets or strips, followed by welding them in place using standard welding procedures. We have a vast inventory of items in different shapes and sizes. If you have any queries about our products or want to get a quote on them, contact us for more information.
Buy cut to size Europe/ Japan origin 304L Stainless Steel Tubing and DIN 1.4306/ 1.4307 Welded Tubesย
Standard Specifiaction | 304L Stainless Steel Tube |
---|---|
EFW Tube Sizes | 6 upto 100 inch Nominal Bore |
Seamless Tube Sizes | 1/2 upto 8 inch Nominal Bore |
ERW Tube Sizes | 1/2 upto 24 inch Nominal Bore |
Wall Thickness (WT) | Schedule 5S to XXS |
Processing | Polishing, Polished Grit 120 to 600, Cut-to-length |
Length | Single Random, Double Random, Cut Length |
End | Plain End, Beveled End, Treaded |
Materials Testing | CRYO SERVICE, H2 SERVICE, OXYGEN SERVICE, NACE MR0175 |
Supplier and Trader of High Quality AISI 304L Seamless Tubing and UNS S30403 Welded Tube for the oil and gas sectors
Outer Daimeter in Inch | Weightย | Wallย | Inner Daimeter | BWย |
Dec-In. | Ga. | |||
3/16 | 0.0478 | 0.028 | 0.131 | 22 |
1/8 | 0.029 | 0.028 | 0.069 | 22 |
0.0336 | 0.035 | 0.055 | 20 | |
5/16 | 0.1039 | 0.035 | 0.242 | 20 |
0.1382 | 0.049 | 0.214 | 18 | |
0.1722 | 0.065 | 0.182 | 16 | |
3/8 | 0.1038 | 0.028 | 0.319 | 22 |
0.1271 | 0.035 | 0.305 | 20 | |
0.1706 | 0.049 | 0.277 | 18 | |
0.2152 | 0.065 | 0.245 | 16 | |
1 | 0.3607 | 0.035 | 0.93 | 20 |
0.4977 | 0.049 | 0.902 | 18 | |
0.6491 | 0.065 | 0.87 | 16 | |
0.8129 | 0.083 | 0.834 | 14 | |
1.1278 | 0.12 | 0.76 | 11 | |
1/4 | 0.0491 | 0.02 | 0.21 | 25 |
0.0664 | 0.028 | 0.194 | 22 | |
0.0745 | 0.032 | 0.187 | 21 | |
0.0804 | 0.035 | 0.18 | 20 | |
0.1052 | 0.049 | 0.152 | 18 | |
0.1284 | 0.065 | 0.12 | 16 | |
7/16 | 0.2036 | 0.049 | 0.34 | 18 |
5/8 | 0.2205 | 0.035 | 0.555 | 20 |
0.3014 | 0.049 | 0.527 | 18 | |
0.3888 | 0.065 | 0.495 | 16 | |
3/4 | 0.2673 | 0.035 | 0.68 | 20 |
0.3668 | 0.049 | 0.652 | 18 | |
0.4755 | 0.065 | 0.62 | 16 | |
0.5913 | 0.083 | 0.584 | 14 | |
1/2 | 0.1025 | 0.02 | 0.46 | 25 |
0.1738 | 0.035 | 0.43 | 20 | |
0.236 | 0.049 | 0.402 | 18 | |
0.302 | 0.065 | 0.37 | 16 | |
7/8 | 0.4323 | 0.049 | 0.777 | 18 |
0.5623 | 0.065 | 0.745 | 16 | |
0.9676 | 0.12 | 0.635 | 11 | |
1-1/4 | 1.448 | 0.12 | 1.01 | 11 |
Nominal Pipe Size | Tube Tolerance | |
+ | โ | |
โฅ 20, seamless, t/Dโค 5% | 22.5 | 12.5 |
โฅ 20, seamless, t/D> 5% | 15 | 12.5 |
3~18, t/Dโค 5% | 22.5 | 12.5 |
3~18, t/D> 5% | 15 | 12.5 |
1/8-2 1 /2 | 20 | 12.5 |
โฅ 20, welded | 17.5 | 12.5 |
Outer Diameter in Inch | Collapse Pressure *** (PSI) | Wall Thickness in Inch | Yield Strength (PSI) | Theoretical Burst Pressure * (PSI) | Theoretical Yield Point ** (PSI) | Tensile Strength (PSI) | Working Pressure (PSI) 25% of Burst |
0.25 | 4,416 | 0.02 | 30,000 | 14,286 | 5,714 | 75,000 | 3,571 |
0.25 | 5,967 | 0.028 | 30,000 | 21,649 | 8,660 | 75,000 | 5,412 |
0.25 | 7,224 | 0.035 | 30,000 | 29,167 | 11,667 | 75,000 | 7,292 |
0.25 | 9,455 | 0.049 | 30,000 | 48,355 | 19,342 | 75,000 | 12,089 |
0.25 | 11,544 | 0.065 | 30,000 | 81,250 | 32,500 | 75,000 | 20,313 |
0.375 | 3,029 | 0.02 | 30,000 | 8,955 | 3,582 | 75,000 | 2,239 |
0.375 | 4,145 | 0.028 | 30,000 | 13,166 | 5,266 | 75,000 | 3,292 |
0.375 | 5,077 | 0.035 | 30,000 | 17,213 | 6,885 | 75,000 | 4,303 |
0.375 | 6,816 | 0.049 | 30,000 | 26,534 | 10,614 | 75,000 | 6,634 |
0.375 | 8,597 | 0.065 | 30,000 | 39,796 | 15,918 | 75,000 | 9,949 |
0.5 | 2,304 | 0.02 | 30,000 | 6,522 | 2,609 | 75,000 | 1,630 |
0.5 | 3,172 | 0.028 | 30,000 | 9,459 | 3,784 | 75,000 | 2,365 |
0.5 | 3,906 | 0.035 | 30,000 | 12,209 | 4,884 | 75,000 | 3,052 |
0.5 | 5,304 | 0.049 | 30,000 | 18,284 | 7,313 | 75,000 | 4,571 |
0.5 | 6,786 | 0.065 | 30,000 | 26,351 | 10,541 | 75,000 | 6,588 |
0.5 | 8,307 | 0.083 | 30,000 | 37,275 | 14,910 | 75,000 | 9,319 |
0.625 | 1,859 | 0.02 | 30,000 | 5,128 | 2,051 | 75,000 | 1,282 |
0.625 | 2,568 | 0.028 | 30,000 | 7,381 | 2,953 | 75,000 | 1,845 |
0.625 | 3,172 | 0.035 | 30,000 | 9,459 | 3,784 | 75,000 | 2,365 |
0.625 | 4,335 | 0.049 | 30,000 | 13,947 | 5,579 | 75,000 | 3,487 |
0.625 | 5,591 | 0.065 | 30,000 | 19,697 | 7,879 | 75,000 | 4,924 |
0.625 | 6,910 | 0.083 | 30,000 | 27,124 | 10,850 | 75,000 | 6,781 |
0.625 | 7,734 | 0.095 | 30,000 | 32,759 | 13,103 | 75,000 | 8,190 |
0.625 | 8,639 | 0.109 | 30,000 | 40,172 | 16,069 | 75,000 | 10,043 |
0.75 | 2,156 | 0.028 | 30,000 | 6,052 | 2,421 | 75,000 | 1,513 |
0.75 | 2,669 | 0.035 | 30,000 | 7,721 | 3,088 | 75,000 | 1,930 |
0.75 | 3,664 | 0.049 | 30,000 | 11,273 | 4,509 | 75,000 | 2,818 |
0.75 | 4,749 | 0.065 | 30,000 | 15,726 | 6,290 | 75,000 | 3,931 |
0.75 | 5,905 | 0.083 | 30,000 | 21,318 | 8,527 | 75,000 | 5,330 |
0.75 | 6,637 | 0.095 | 30,000 | 25,446 | 10,179 | 75,000 | 6,362 |
0.75 | 7,453 | 0.109 | 30,000 | 30,733 | 12,293 | 75,000 | 7,683 |
0.75 | 8,064 | 0.12 | 30,000 | 35,294 | 14,118 | 75,000 | 8,824 |
0.875 | 1,340 | 0.02 | 30,000 | 3,593 | 1,437 | 75,000 | 898 |
0.875 | 1,859 | 0.028 | 30,000 | 5,128 | 2,051 | 75,000 | 1,282 |
0.875 | 2,304 | 0.035 | 30,000 | 6,522 | 2,609 | 75,000 | 1,630 |
0.875 | 3,172 | 0.049 | 30,000 | 9,459 | 3,784 | 75,000 | 2,365 |
0.875 | 4,126 | 0.065 | 30,000 | 13,087 | 5,235 | 75,000 | 3,272 |
0.875 | 5,152 | 0.083 | 30,000 | 17,560 | 7,024 | 75,000 | 4,390 |
0.875 | 5,807 | 0.095 | 30,000 | 20,803 | 8,321 | 75,000 | 5,201 |
0.875 | 6,543 | 0.109 | 30,000 | 24,886 | 9,954 | 75,000 | 6,221 |
0.875 | 7,100 | 0.12 | 30,000 | 28,346 | 11,339 | 75,000 | 7,087 |
1 | 1,633 | 0.028 | 30,000 | 4,449 | 1,780 | 75,000 | 1,112 |
1 | 2,027 | 0.035 | 30,000 | 5,645 | 2,258 | 75,000 | 1,411 |
1 | 2,796 | 0.049 | 30,000 | 8,149 | 3,259 | 75,000 | 2,037 |
1 | 3,647 | 0.065 | 30,000 | 11,207 | 4,483 | 75,000 | 2,802 |
1 | 4,567 | 0.083 | 30,000 | 14,928 | 5,971 | 75,000 | 3,732 |
1 | 5,159 | 0.095 | 30,000 | 17,593 | 7,037 | 75,000 | 4,398 |
1 | 5,827 | 0.109 | 30,000 | 20,908 | 8,363 | 75,000 | 5,227 |
1 | 6,336 | 0.12 | 30,000 | 23,684 | 9,474 | 75,000 | 5,921 |
1 | 6,963 | 0.134 | 30,000 | 27,459 | 10,984 | 75,000 | 6,865 |
1.25 | 1,633 | 0.035 | 30,000 | 4,449 | 1,780 | 75,000 | 1,112 |
1.25 | 2,260 | 0.049 | 30,000 | 6,380 | 2,552 | 75,000 | 1,595 |
1.25 | 2,958 | 0.065 | 30,000 | 8,705 | 3,482 | 75,000 | 2,176 |
1.25 | 3,719 | 0.083 | 30,000 | 11,485 | 4,594 | 75,000 | 2,871 |
1.25 | 4,213 | 0.095 | 30,000 | 13,443 | 5,377 | 75,000 | 3,361 |
1.25 | 4,776 | 0.109 | 30,000 | 15,843 | 6,337 | 75,000 | 3,961 |
1.25 | 5,207 | 0.12 | 30,000 | 17,822 | 7,129 | 75,000 | 4,455 |
1.25 | 5,742 | 0.134 | 30,000 | 20,468 | 8,187 | 75,000 | 5,117 |
1.5 | 1,367 | 0.035 | 30,000 | 3,671 | 1,469 | 75,000 | 918 |
1.5 | 1,896 | 0.049 | 30,000 | 5,243 | 2,097 | 75,000 | 1,311 |
1.5 | 2,487 | 0.065 | 30,000 | 7,117 | 2,847 | 75,000 | 1,779 |
1.5 | 3,136 | 0.083 | 30,000 | 9,333 | 3,733 | 75,000 | 2,333 |
1.5 | 3,559 | 0.095 | 30,000 | 10,878 | 4,351 | 75,000 | 2,719 |
1.5 | 4,043 | 0.109 | 30,000 | 12,754 | 5,101 | 75,000 | 3,188 |
1.5 | 4,416 | 0.12 | 30,000 | 14,286 | 5,714 | 75,000 | 3,571 |
1.5 | 4,881 | 0.134 | 30,000 | 16,315 | 6,526 | 75,000 | 4,079 |
1.5 | 5,336 | 0.148 | 30,000 | 18,439 | 7,375 | 75,000 | 4,610 |
1.75 | 1,176 | 0.035 | 30,000 | 3,125 | 1,250 | 75,000 | 781 |
1.75 | 1,434 | 0.049 | 30,000 | 3,864 | 1,546 | 75,000 | 966 |
1.75 | 2,146 | 0.065 | 30,000 | 6,019 | 2,407 | 75,000 | 1,505 |
1.75 | 2,711 | 0.083 | 30,000 | 7,860 | 3,144 | 75,000 | 1,965 |
1.75 | 3,080 | 0.095 | 30,000 | 9,135 | 3,654 | 75,000 | 2,284 |
1.75 | 3,504 | 0.109 | 30,000 | 10,672 | 4,213 | 75,000 | 2,668 |
1.75 | 3,832 | 0.12 | 30,000 | 11,921 | 4,768 | 75,000 | 2,980 |
1.75 | 4,242 | 0.134 | 30,000 | 13,563 | 5,425 | 75,000 | 3,391 |
1.75 | 4,645 | 0.148 | 30,000 | 15,268 | 6,107 | 75,000 | 3,817 |
1.75 | 5,124 | 0.165 | 30,000 | 17,430 | 6,972 | 75,000 | 4,357 |
2 | 1,032 | 0.035 | 30,000 | 2,720 | 1,088 | 75,000 | 680 |
2 | 1,434 | 0.049 | 30,000 | 3,864 | 1,546 | 75,000 | 966 |
2 | 1,887 | 0.065 | 30,000 | 5,214 | 2,086 | 75,000 | 1,303 |
2 | 2,387 | 0.083 | 30,000 | 6,788 | 2,715 | 75,000 | 1,697 |
2 | 2,715 | 0.095 | 30,000 | 7,873 | 3,149 | 75,000 | 1,968 |
2 | 3,092 | 0.109 | 30,000 | 9,175 | 3,670 | 75,000 | 2,294 |
2 | 3,384 | 0.12 | 30,000 | 10,227 | 4,091 | 75,000 | 2,557 |
2 | 3,751 | 0.134 | 30,000 | 11,605 | 4,642 | 75,000 | 2,901 |
2 | 4,111 | 0.148 | 30,000 | 13,028 | 5,211 | 75,000 | 3,257 |
2 | 4,542 | 0.165 | 30,000 | 14,820 | 5,928 | 75,000 | 3,705 |
Looking for 304l Stainless Steel Tube Suppliers? Check ASME B36.10M XS/ XXS Double Extra Strong & Standard STD DIN 1.4306/ 1.4307 Seamless Tubing and UNS S30403 Welded Tubes Sizes, specification and weight chart
Grade | Carbon | Sulfur | Chromium | Phosphorus | Manganese | Silicon | Nickel |
---|---|---|---|---|---|---|---|
SS 304L | 0.035 | 0.03 | 18.0-20.0 | 0.045 | 2 | 1 | 8.0-13.0 |
Material | Yield Properties | Tensile Properties | Temperure | Heat | Elongational |
Ksi (MPa), Minimum | Ksi (MPa), Minimum | >ยบ F(ยบ C) Minimum | Treatment | ||
SS 304L | 25(170) | 70(485) | 1900 (1040) | Solution | 35 |
Grade | Euronorm | Old British | Swedish SS | GOST | Unified Numbering System | Japanese Industrial Standards | ||
---|---|---|---|---|---|---|---|---|
No | Name | British Standards | European Standards | |||||
304L | 1.4306 / 1.4307 | X5CrNi18-10 | 304S31 | 58E | 2332 | 03ะฅ18ะ11 | S30403 | SUS 304L |
Grade | Thermal Conductivity (W/m.K) | Mean Coefficient of Thermal Expansion (m/m/0C) | Specific Heat 0-1000C (J/kg.K) | Density | Modulus | Electrical Resistivity | |||
at 5000C | 0-3150C | 0-1000C | at 1000C | 0-5380C | |||||
304L | 21.5 | 17.8 | 17.2 | 16.2 | 18.4 | 500 | 8000 | 193 | 720 |